| Owner: | RADCLIFFE ROBERT CEDRIC | |< | << | Parcel 19539 of 0 | >> | >| | Parcel: | 12-020008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RADCLIFFE ROBERT CEDRIC | 10006 4.00A | RADCLIFFE ROBERT CEDRIC | Land | 30000 | |
| Building | 87910 | ||||
| 17645 CR 209 | 17645 CR 209 | Total | 117910 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $605.65 | $605.65 | Payments |
Your Tax Dollars Go To...
|