| Owner: | RADCLIFFE BLAKE NELSON | |< | << | Parcel 14594 of 0 | >> | >| | Parcel: | 12-010014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RADCLIFFE BLAKE NELSON | 10005 15379 22.419A | RADCLIFFE BLAKE NELSON | Land | 98000 | |
| Building | 75710 | ||||
| 17719 CR 209 | 9020 MILLS RD | Total | 173710 | ||
| MT VICTORY , OH 43340 | OSTRANDER , OH 43061 | CAUV | 43860 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 828.66 | 828.66 | |||||
| Paid | 828.66 | 828.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.22 | ||||||
| Total Charge | 26.22 | ||||||
| Paid | 26.22 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 1683.54 |
Your Tax Dollars Go To...
|