| Owner: | MCKINLEY CHARLOTTE M | |< | << | Parcel 15862 of 0 | >> | >| | Parcel: | 10-390006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCKINLEY CHARLOTTE M | BIPPUS 2ND 5 | MCKINLEY CHARLOTTE | Land | 3230 | |
| Building | 0 | ||||
| HIGH ST | 13561 CR 227 | Total | 3230 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 24.88 | 24.88 | |||||
| Paid | 24.88 | 24.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 145/ HEPBURN - SCIOTO RIVER | 20.80 | 20.80 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.09 | ||||||
| Total Charge | 26.89 | 20.80 | |||||
| Paid | 26.89 | 20.80 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 97.45 |
Your Tax Dollars Go To...
|