| Owner: | COLLINS AMY | |< | << | Parcel 153 of 0 | >> | >| | Parcel: | 10-390002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLLINS AMY | BIPPUS 2ND PT PT VAC | COLLINS AMY & GARY | Land | 4710 | |
| ALLEY 1 | Building | 970 | |||
| 21264 CR 144 | 21250 CR 144 | Total | 5680 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 43.82 | 43.82 | |||||
| Paid | 43.82 | 43.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 145/ HEPBURN - SCIOTO RIVER | 18.29 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.16 | ||||||
| Total Charge | 24.45 | ||||||
| Paid | 24.45 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-10 | 112.09 |
Your Tax Dollars Go To...
|