Owner: | COLLINS AMY | |< | << | Parcel 153 of 0 | >> | >| | Parcel: | 10-390002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COLLINS AMY | BIPPUS 2ND PT PT VAC | COLLINS AMY & GARY | Land | 4710 | |
ALLEY 1 | Building | 970 | |||
21264 CR 144 | 21250 CR 144 | Total | 5680 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 44.40 | 44.40 | |||||
Paid | 44.40 | 44.40 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.16 | ||||||
Total Charge | 6.16 | ||||||
Paid | 6.16 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-23 | 94.96 |
Your Tax Dollars Go To...
|