Owner: | COLLINS AMY | |< | << | Parcel 153 of 0 | >> | >| | Parcel: | 10-390002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COLLINS AMY | BIPPUS 2ND PT PT VAC | COLLINS AMY & GARY | Land | 4710 | |
ALLEY 1 | Building | 970 | |||
21264 CR 144 | 21250 CR 144 | Total | 5680 | ||
KENTON , OH 43326 | 14.1-05-39-002 HEPBURN | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 42.03 | 42.03 | |||||
Paid | 42.03 | 42.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.02 | ||||||
Total Charge | 2.02 | ||||||
Paid | 2.02 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-02 | 86.08 |
Your Tax Dollars Go To...
|