Owner: | LEGGE EXCAVATING LLC | |< | << | Parcel 4758 of 0 | >> | >| | Parcel: | 10-370020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LEGGE EXCAVATING LLC | BIPPUS 1ST 42 | LEGGE EXCAVATING LLC | Land | 4510 | |
Building | 27090 | ||||
CR 227 | 21199 CR 144 | Total | 31600 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
480 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 321.30 | 321.30 | |||||
Paid | 321.30 | 321.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 6.87 | ||||||
Total Charge | 66.87 | 60.00 | |||||
Paid | 66.87 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 769.47 |
Your Tax Dollars Go To...
|