| Owner: | WINGFIELD THOMAS & ROBERT | |< | << | Parcel 3774 of 0 | >> | >| | Parcel: | 10-360054.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD THOMAS & ROBERT | ORIGINAL 79 | WINGFIELD THOMAS A ETAL | Land | 2510 | |
| Building | 32000 | ||||
| 13622 STATION ST | 15230 SR 309 | Total | 34510 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 269.51 | 269.51 | |||||
| Paid | 269.51 | 269.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.96 | ||||||
| Total Charge | 24.96 | ||||||
| Paid | 24.96 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 294.47 | |
| 2025-06-26 | 269.51 |
Your Tax Dollars Go To...
|