Owner: | NEW YORK CENTRAL LINES LLC | |< | << | Parcel 1567 of 0 | >> | >| | Parcel: | 10-330018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NEW YORK CENTRAL LINES LLC | RR R/W S13 2.99A NOT USED | CSX TRANSPORTATION INC TAX DEPT | Land | 5060 | |
IN OPERATIONS | Building | 0 | |||
TR 150 (REAR) | 500 WATER (J910) ST | Total | 5060 | ||
, | JACKSONVILLE , FL 32202 | ||||
Financial Institution: | 56 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
400 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 51.42 | 51.42 | |||||
Paid | 51.42 | 51.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.04 | ||||||
Total Charge | 6.04 | ||||||
Paid | 6.04 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-04 | 108.88 |
Your Tax Dollars Go To...
|