| Owner: | HOLLAND SCOTT | |< | << | Parcel 16712 of 0 | >> | >| | Parcel: | 10-310015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOLLAND SCOTT | PT SW1/4 NW1/4 ETC S11 | HOLLAND SCOTT % MARILYN HOLLAND | Land | 25000 | |
| 3.00A | Building | 65970 | |||
| 22225 CR 144 | 22140 CR 144 | Total | 90970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 701.19 | 701.19 | |||||
| Paid | 701.19 | 701.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.13 | ||||||
| Total Charge | 26.13 | ||||||
| Paid | 26.13 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 1428.51 |
Your Tax Dollars Go To...
|