| Owner: | KING TINA & TODD | |< | << | Parcel 9988 of 0 | >> | >| | Parcel: | 10-300032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KING TINA & TODD | PT E2 SE4 S10 1.012A | KING TINA & TODD | Land | 15060 | |
| Building | 76710 | ||||
| 21782 CR 144 | 21782 CR 144 | Total | 91770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $693.53 | $693.53 | Payments |
Your Tax Dollars Go To...
|