| Owner: | LEGGE JAMES H & JANICE E | |< | << | Parcel 3210 of 0 | >> | >| | Parcel: | 10-300017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEGGE JAMES H & JANICE E | PT SE4 NW4 & | LEGGE JAMES H & JANICE E | Land | 115170 | |
| PT E2 NW4 S10 18.984A | Building | 146740 | |||
| 21199 CR 144 | 21199 CR 144 | Total | 261910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 34110 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1155.67 | 1155.67 | |||||
| Paid | 1155.67 | 1155.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 145/ HEPBURN - SCIOTO RIVER | 20.28 | 20.28 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.99 | ||||||
| Total Charge | 52.27 | 20.28 | |||||
| Paid | 52.27 | 20.28 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 2383.89 |
Your Tax Dollars Go To...
|