| Owner: | BROADSTONE RILEY R | |< | << | Parcel 15575 of 0 | >> | >| | Parcel: | 10-291012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROADSTONE RILEY R | ELDRIDGE STA HILL ESTATES | BROADSTONE RILEY R | Land | 7660 | |
| 12 | Building | 105890 | |||
| 13442 CR 265 | 3001 HACKBERRY RD | Total | 113550 | ||
| KENTON , OH 43326 | IRVING , TX 75063 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,175.17 | $1,175.17 | Payments |
Your Tax Dollars Go To...
|