| Owner: | TROYER SAM ETAL | |< | << | Parcel 570 of 0 | >> | >| | Parcel: | 10-290041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TROYER SAM ETAL | PT NE4 SE4 S9 14.555A | TROYER SAM ETAL | Land | 73340 | |
| Building | 95940 | ||||
| 20860 CR 144 | 20860 CR 144 | Total | 169280 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 31430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 982.71 | 982.71 | |||||
| Paid | 982.71 | 982.71 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.68 | ||||||
| Total Charge | 29.68 | ||||||
| Paid | 29.68 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 1995.10 |
Your Tax Dollars Go To...
|