Owner: | BUTLER JESSE S & ALANA D | |< | << | Parcel 5802 of 0 | >> | >| | Parcel: | 10-290010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BUTLER JESSE S & ALANA D | PT E 1/4 FRACT S9 4.443A | BUTLER JESSE S & ALANA D | Land | 13540 | |
Building | 0 | ||||
CR 144 REAR | 11652 TR 205 | Total | 13540 | ||
, | KENTON , OH 43326 | CAUV | 5030 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 39.27 | 39.27 | |||||
Paid | 39.27 | 39.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.52 | ||||||
Total Charge | 6.52 | ||||||
Paid | 6.52 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-21 | 85.06 |
Your Tax Dollars Go To...
|