| Owner: | MADISON ZACHARY & ALLISON | |< | << | Parcel 15439 of 0 | >> | >| | Parcel: | 10-290002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MADISON ZACHARY & ALLISON | PT W1/2 W1/2 NW1/4 S9 | MADISON ZACHARY & ALISON | Land | 1460 | |
| .291A | Building | 0 | |||
| CR 265 | 13170 CR 265 | Total | 1460 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 11.23 | 11.23 | |||||
| Paid | 11.23 | 11.23 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.06 | ||||||
| Total Charge | 6.06 | ||||||
| Paid | 6.06 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 28.52 |
Your Tax Dollars Go To...
|