| Owner: | BELTZ MICHELLE J ETAL LE MICHAE | |< | << | Parcel 1202 of 0 | >> | >| | Parcel: | 10-280027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BELTZ MICHELLE J ETAL LE MICHAEL J & LINDA L VARNER | PT W2 NW4 S8 PT SE4 SW4 | BELTZ MICHELLE J ETAL LE LINDA VARNER | Land | 25030 | |
| S5 3.003A | Building | 143630 | |||
| 13039 TR 209 | 13039 TR 209 | Total | 168660 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1056.92 | 1056.92 | |||||
| Paid | 1056.92 | 1056.92 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 158/ LAUBIS - SCIOTO RIVER | 6.05 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.48 | ||||||
| Total Charge | 43.53 | ||||||
| Paid | 43.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 2157.37 |
Your Tax Dollars Go To...
|