Owner: | WOLFE LAUREN G & VIRGINIA | |< | << | Parcel 4623 of 0 | >> | >| | Parcel: | 10-260017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WOLFE LAUREN G & VIRGINIA | PT N 1/2 NE 1/4 S6 | WOLFE LAUREN G & VIRGINIA I | Land | 119710 | |
20.00A | Building | 0 | |||
SR 309 | 2231 LONGWOOD DR | Total | 119710 | ||
, | AUBURN , AL 36830 | CAUV | 56570 | ||
Financial Institution: | 204 | 246 | |||
Total Due (does NOT reflect amount prepaid): | 29.69 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 441.75 | 441.75 | |||||
Additions | 44.18 | ||||||
Remitter | 44.18 | ||||||
Paid | 441.75 | 441.75 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
105/ RANGE - TYMOCHTEE | 47.99 | 47.99 | |||||
387/ SANDERS DITCH | 17.89 | 17.89 | |||||
Total Charge | 65.88 | 65.88 | |||||
Additions | 5.10 | ||||||
Remitter | 14.85 | 5.10 | 14.84 | ||||
Paid | 51.03 | 51.04 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-01-30 | 29.69 |
2025-05-12 | 492.79 | |
2025-06-05 | 492.78 | |
Addition | 0001-01-01 | 49.28 |
Remitter | 2025-06-05 | 49.28 |
Your Tax Dollars Go To...
|