Owner: | HILL MARVIN L SR & RUTH E | |< | << | Parcel 163 of 0 | >> | >| | Parcel: | 10-250027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HILL MARVIN L SR & RUTH E | PT SE4 SW4 S5 3.787A | HILL MARVIN L SR & RUTH E | Land | 28940 | |
Building | 186540 | ||||
12891 TR 209 | 12891 TR 209 | Total | 215480 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1653.95 | 1653.95 | |||||
Paid | 1653.95 | 1653.95 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
158/ LAUBIS - SCIOTO RIVER | 8.68 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.52 | ||||||
Total Charge | 42.20 | ||||||
Paid | 42.20 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 3350.10 |
Your Tax Dollars Go To...
|