| Owner: | MOLK BRADD A & CINDI J | |< | << | Parcel 1590 of 0 | >> | >| | Parcel: | 10-250022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MOLK BRADD A & CINDI J | PT NW1/4 S5 3.00A | MOLK BRADD A & CINDI J | Land | 23510 | |
| Building | 18310 | ||||
| 12483 TR 209 | 124 BANEBERRY DR | Total | 41820 | ||
| KENTON , OH 43326 | LEXINGTON , SC 29073 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 714.42 | 326.62 | 326.62 | ||||
| Additions | 32.66 | 68.59 | |||||
| Paid | 714.42 | 326.62 | 32.66 | 326.62 | 68.59 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 158/ LAUBIS - SCIOTO RIVER | 8.33 | 6.88 | |||||
| 500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
| Total Charge | 30.11 | 24.88 | |||||
| Additions | 2.49 | 2.74 | |||||
| Paid | 30.11 | 24.88 | 2.49 | 2.74 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-15 | 784.60 | |
| Addition | 0001-01-01 | 106.48 |
| 2024-09-05 | 744.53 |
Your Tax Dollars Go To...
|