| Owner: | BORNTREGER JOE & ESTHER | |< | << | Parcel 902 of 0 | >> | >| | Parcel: | 10-230013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORNTREGER JOE & ESTHER | PT SE1/4 SE1/4 S3 5.00A | BORNTREGER JOE & ESTHER | Land | 28970 | |
| Building | 59740 | ||||
| 12911 CR 235 | 12911 CR 235 | Total | 88710 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 685.26 | 685.26 | |||||
| Paid | 685.26 | 685.26 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.86 | ||||||
| Total Charge | 25.86 | ||||||
| Paid | 25.86 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-12 | 685.26 | |
| 2025-02-04 | 711.12 |
Your Tax Dollars Go To...
|