| Owner: | STINE SANDRA S | |< | << | Parcel 2521 of 0 | >> | >| | Parcel: | 10-150024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STINE SANDRA S | 10022 3.026A | STINE SANDRA S | Land | 25140 | |
| Building | 154860 | ||||
| 14767 CR 219 | 14767 CR 219 | Total | 180000 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1165.58 | 1165.58 | |||||
| Paid | 1165.58 | 1165.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.17 | ||||||
| Total Charge | 29.17 | ||||||
| Paid | 29.17 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-25 | 1165.58 | |
| 2025-02-13 | 1194.75 |
Your Tax Dollars Go To...
|