| Owner: | CLEMENT TODD A & JEANNE M | |< | << | Parcel 2876 of 0 | >> | >| | Parcel: | 10-140044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLEMENT TODD A & JEANNE M | 10021 4.00A | CLEMENT TODD A & JEANNE M | Land | 30000 | |
| Building | 110060 | ||||
| 13764 CR 265 | 13764 CR 265 | Total | 140060 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1093.66 | 1093.66 | |||||
| Paid | 1093.66 | 1093.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.53 | ||||||
| Total Charge | 30.53 | ||||||
| Paid | 30.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-09 | 1093.66 | |
| 2025-02-06 | 1124.19 |
Your Tax Dollars Go To...
|