| Owner: | SZESZOL JAMES G | |< | << | Parcel 10544 of 0 | >> | >| | Parcel: | 10-140035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SZESZOL JAMES G | 10021 1.15A | SZESZOL JAMES G | Land | 15740 | |
| Building | 116860 | ||||
| 14330 CR 209 | 14330 CR 209 | Total | 132600 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,002.08 | $1,002.08 | Payments |
Your Tax Dollars Go To...
|