Owner: | STARLIN JOEY L | |< | << | Parcel 4397 of 0 | >> | >| | Parcel: | 10-140032.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STARLIN JOEY L | 10021 2.99A | STARLIN JOEY L | Land | 21200 | |
Building | 105690 | ||||
14158 CR 209 | 14158 CR 209 | Total | 126890 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 976.35 | 976.35 | |||||
Paid | 976.35 | 976.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
143/ GARWIN - SCIOTO RIVER | 23.32 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.33 | ||||||
Total Charge | 52.65 | ||||||
Paid | 52.65 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 976.35 | |
2025-02-04 | 1029.00 |
Your Tax Dollars Go To...
|