| Owner: | WH AGRI-LAND LLC | |< | << | Parcel 847 of 0 | >> | >| | Parcel: | 09-180007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WH AGRI-LAND LLC | PT SW 1/4 S18 41.320A | WH AGRI-LAND LLC | Land | 254370 | |
| PT VAC ROAD | PO BOX 850 | Building | 0 | ||
| TR 100 | Total | 254370 | |||
| , | ST PARIS , OH 43072 | CAUV | 136140 | ||
| Financial Institution: | 304 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 831.29 | 831.29 | |||||
| Paid | 831.29 | 831.29 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 27.17 | 27.17 | |||||
| 910/ COTTONWOOD CONSERVANCY | 6.30 | ||||||
| Total Charge | 33.47 | 27.17 | |||||
| Paid | 33.47 | 27.17 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 864.76 | |
| 2025-06-20 | 858.46 |
Your Tax Dollars Go To...
|