| Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 1349 of 0 | >> | >| | Parcel: | 09-080001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | PT W 1/2 W 1/2 S8 76.00A | ZIEGLER PEGGY L | Land | 413510 | |
| Building | 0 | ||||
| TR 80 | 6595 SR 309 | Total | 413510 | ||
| , | ADA , OH 45810 | CAUV | 173200 | ||
| Financial Institution: | 228 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1057.56 | 1057.56 | |||||
| Paid | 1057.56 | 1057.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 170/ DITCH 2 - 966 - HOG CREEK | 9.12 | ||||||
| 241/ GAMBLE - HOG CREEK | 12.96 | ||||||
| Total Charge | 25.08 | ||||||
| Paid | 25.08 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 2140.20 |
Your Tax Dollars Go To...
|