| Owner: | POWELL GARY A ETAL CO TRUSTEES | |< | << | Parcel 19840 of 0 | >> | >| | Parcel: | 09-070002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POWELL GARY A ETAL CO TRUSTEES | PT NW 1/4 S7 1.07A | POWELL GARY & JILL CO TRUSTEES POWELL DONALD TRUST | Land | 5260 | |
| Building | 0 | ||||
| SR 309 | 3725 ARMSTEAD PLACE | Total | 5260 | ||
| , | LIMA , OH 45804 | CAUV | 2200 | ||
| Financial Institution: | 267 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 13.40 | 13.40 | |||||
| Paid | 13.40 | 13.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 321/ POWELL - HOG CREEK | 3.00 | ||||||
| Total Charge | 9.00 | ||||||
| Paid | 9.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 17.90 | |
| 2026-02-04 | 17.90 |
Your Tax Dollars Go To...
|