Owner: | BRESLIN SEAN | |< | << | Parcel 126 of 0 | >> | >| | Parcel: | 08-160016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRESLIN SEAN | PT W 1/2 SE 1/4 S16 | BRESLIN SEAN | Land | 302430 | |
46.30A | Building | 0 | |||
TR 100 | 700 SOUTH DRIVE APT C | Total | 302430 | ||
, | DELRAY BEACH , FL 33445 | CAUV | 155490 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1027.00 | 1027.00 | |||||
Paid | 1027.00 | 1027.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 29.58 | 29.58 | |||||
Total Charge | 29.58 | 29.58 | |||||
Paid | 29.58 | 29.58 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 2113.16 |
Your Tax Dollars Go To...
|