Owner: | BRESLIN SEAN | |< | << | Parcel 1404 of 0 | >> | >| | Parcel: | 08-160007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRESLIN SEAN | PT W 1/2 NE 1/4 S16 | BRESLIN SEAN | Land | 230660 | |
40.00A | Building | 75710 | |||
8503 SR 309 | 700 SOUTH DRIVE APT C | Total | 306370 | ||
ALGER , OH 45812 | DELRAY BEACH , FL 33445 | CAUV | 105060 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1194.01 | 1194.01 | |||||
Paid | 1194.01 | 1194.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 25.97 | 25.97 | |||||
Total Charge | 43.97 | 25.97 | |||||
Paid | 43.97 | 25.97 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 2457.96 |
Your Tax Dollars Go To...
|