Owner: | HARROLD LOU ANN TRUSTEE LOU ANN H | |< | << | Parcel 2586 of 0 | >> | >| | Parcel: | 08-160004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARROLD LOU ANN TRUSTEE LOU ANN HARROLD TRUST | PT NW 1/4 S16 5.50A | D & R AG LLC | Land | 27140 | |
Building | 0 | ||||
SR 309 | 9174 SR 701 | Total | 27140 | ||
, | KENTON , OH 43326 | CAUV | 9200 | ||
Financial Institution: | 144 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 60.77 | 60.77 | |||||
Paid | 60.77 | 60.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 10.15 | ||||||
Total Charge | 10.15 | ||||||
Paid | 10.15 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 70.92 | |
2025-07-14 | 60.77 |
Your Tax Dollars Go To...
|