| Owner: | WOLTZ JOSHUA L | |< | << | Parcel 3673 of 0 | >> | >| | Parcel: | 08-130024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOLTZ JOSHUA L | PT E2 NE4 S13 10.003A | WOLTZ JOSHUA L | Land | 45970 | |
| Building | 94970 | ||||
| 8409 CR 135 | 8227 CR 135 | Total | 140940 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 930.94 | 930.94 | |||||
| Paid | 930.94 | 930.94 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 126/ MATHEWS - BLANCHARD DIST | 17.38 | ||||||
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 15.91 | 15.91 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 54.29 | 15.91 | |||||
| Paid | 54.29 | 15.91 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-09 | 946.85 | |
| 2025-02-05 | 985.23 |
Your Tax Dollars Go To...
|