| Owner: | AULT JERALD D | |< | << | Parcel 9550 of 0 | >> | >| | Parcel: | 08-110010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AULT JERALD D | PT E 1/2 SW 1/4 S11 | AULT JERALD D | Land | 28110 | |
| 4.10A | Building | 175340 | |||
| 10377 TR 90 | 10377 TR 90 | Total | 203450 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1321.64 | 1321.64 | |||||
| Paid | 1321.64 | 1321.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| 351/ AULT-BLANCHARD RIVER | 9.34 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 36.34 | ||||||
| Paid | 36.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 2679.62 |
Your Tax Dollars Go To...
|