| Owner: | LUDWIG LARRY L & TAMMY M | |< | << | Parcel 15514 of 0 | >> | >| | Parcel: | 08-090012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LUDWIG LARRY L & TAMMY M | PT NE 1/4 S9 20.24A | LUDWIG TAMMY M | Land | 112800 | |
| Building | 0 | ||||
| 8934 TR 80 | 8171 TR 115 | Total | 112800 | ||
| ADA , OH 45810 | KENTON , OH 43326 | CAUV | 50540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 332.52 | 332.52 | |||||
| Paid | 332.52 | 332.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 131/ BLANCHARD RIVER MAINT | 3.65 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 18.27 | ||||||
| 351/ AULT-BLANCHARD RIVER | 3.00 | ||||||
| Total Charge | 30.92 | ||||||
| Paid | 30.92 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 695.96 |
Your Tax Dollars Go To...
|