Owner: | JUMP MARLENE K | |< | << | Parcel 2937 of 0 | >> | >| | Parcel: | 08-080052.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JUMP MARLENE K | S PT SW4 SE4 S8 3.00A | JUMP MARLENE K | Land | 25000 | |
Building | 171000 | ||||
7373 CR 90 | 7373 CR 90 | Total | 196000 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1265.84 | 1265.84 | |||||
Paid | 1265.84 | 1265.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
136/ COONEY - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.47 | 17.47 | |||||
Total Charge | 38.47 | 17.47 | |||||
Paid | 38.47 | 17.47 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 1304.31 | |
2025-07-09 | 1283.31 |
Your Tax Dollars Go To...
|