| Owner: | GRIFFITH PHYLLIS A ETAL COTRUST | |< | << | Parcel 20260 of 0 | >> | >| | Parcel: | 08-060004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRIFFITH PHYLLIS A ETAL COTRUST | W 1/2 NE 1/4 S6 77.00A | GRIFFITH PHYLLIS A ETAL COTRUSTEDWARD H POWELL REVOC TRUST | Land | 396140 | |
| Building | 0 | ||||
| SR 701 | 6577 TR 74 | Total | 396140 | ||
| , | ADA , OH 45810 | CAUV | 151030 | ||
| Financial Institution: | 267 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 993.63 | 993.63 | |||||
| Paid | 993.63 | 993.63 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.63 | 13.63 | |||||
| 120/ STOLL - HOG CREEK | 20.43 | 20.43 | |||||
| Total Charge | 34.06 | 34.06 | |||||
| Paid | 34.06 | 34.06 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 1027.69 | |
| 2026-02-04 | 1027.69 |
Your Tax Dollars Go To...
|