Owner: | PRATER GEORGE R | |< | << | Parcel 6367 of 0 | >> | >| | Parcel: | 08-050027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PRATER GEORGE R | PT NE4 5 5.00A | PRATER GEORGE R | Land | 15000 | |
Building | 0 | ||||
SR 95 | 7353 CR 110 | Total | 15000 | ||
, | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 99.08 | 99.08 | |||||
Paid | 99.08 | 99.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
120/ STOLL - HOG CREEK | 6.00 | ||||||
Total Charge | 6.00 | ||||||
Paid | 6.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 204.16 |
Your Tax Dollars Go To...
|