Owner: | KARFIT DOUGLAS D | |< | << | Parcel 3538 of 0 | >> | >| | Parcel: | 08-050020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KARFIT DOUGLAS D | PT SE1/4 S5 3.00A | KARFIT DOUGLAS D | Land | 23510 | |
Building | 84110 | ||||
7977 TR 80 | 7755 TR 80 | Total | 107620 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 710.89 | 710.89 | |||||
Paid | 710.89 | 710.89 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
120/ STOLL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 731.89 | |
2025-07-01 | 710.89 |
Your Tax Dollars Go To...
|