| Owner: | STUMP DIANE ETAL LE ROGER | |< | << | Parcel 17870 of 0 | >> | >| | Parcel: | 08-040012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STUMP DIANE ETAL LE ROGER STUMP 1/2 INT | PT SW 1/4 S4 76.597A | STUMP DIANE ETAL | Land | 405060 | |
| Building | 0 | ||||
| CR 95 | 3068 EDGEMAR DR | Total | 405060 | ||
| , | EDGEWOOD , KY 41017 | CAUV | 154600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1017.12 | 1017.12 | |||||
| Paid | 1017.12 | 1017.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 108/ PRATT - HOG CREEK | 24.56 | 24.56 | |||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 22.72 | ||||||
| 120/ STOLL - HOG CREEK | 3.87 | ||||||
| Total Charge | 51.15 | 24.56 | |||||
| Paid | 51.15 | 24.56 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 2109.95 |
Your Tax Dollars Go To...
|