| Owner: | MADISON JEFFREY D & DEBRA L | |< | << | Parcel 19461 of 0 | >> | >| | Parcel: | 08-020025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MADISON JEFFREY D & DEBRA L | PT W2 NW4 S2 4.150A | MADISON JEFFREY D & DEBRA L | Land | 28260 | |
| Building | 105600 | ||||
| 6120 CR 115 | 6120 CR 115 | Total | 133860 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 862.44 | 862.44 | |||||
| Paid | 862.44 | 862.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 1748.88 |
Your Tax Dollars Go To...
|