Owner: | STUCK CLINT D & ANNE S | |< | << | Parcel 796 of 0 | >> | >| | Parcel: | 07-250020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STUCK CLINT D & ANNE S | PT SW 1/4 S25 1.69A | STUCK CLINT D & ANNE S | Land | 18460 | |
Building | 93890 | ||||
11078 CR 106 | 11078 CR 106 | Total | 112350 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 815.74 | 815.74 | |||||
Paid | 815.74 | 815.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 20.59 | ||||||
Total Charge | 38.59 | ||||||
Paid | 38.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 815.74 | |
2025-02-04 | 854.33 |
Your Tax Dollars Go To...
|