| Owner: | AG BRADLEY INC | |< | << | Parcel 13600 of 0 | >> | >| | Parcel: | 07-150022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AG BRADLEY INC | SW1/4 & PT NW1/4 S15 | A G BRADLEY INC | Land | 47940 | |
| 7.10A | PO BOX 165 | Building | 99400 | ||
| 9430 SR 309 | Total | 147340 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 29340 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 947.17 | 947.17 | |||||
| Paid | 947.17 | 947.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.54 | 13.54 | |||||
| Total Charge | 31.54 | 13.54 | |||||
| Paid | 31.54 | 13.54 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 1939.42 |
Your Tax Dollars Go To...
|