Owner: | BIERY JENNICA SUZANNE | |< | << | Parcel 6625 of 0 | >> | >| | Parcel: | 07-130013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BIERY JENNICA SUZANNE | PT SW 1/4 S13 55.00A | BIERY JENNICA SUZANNE | Land | 301170 | |
Building | 0 | ||||
TR 125 | 496 SHANNON ST | Total | 301170 | ||
, | BLUFFTON , OH 45817 | CAUV | 119800 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 887.41 | 887.41 | |||||
Paid | 887.41 | 887.41 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
126/ MATHEWS - BLANCHARD DIST | 15.54 | ||||||
129/ HEATH - BLANCHARD DIST | 45.87 | 45.87 | |||||
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 25.47 | 25.47 | |||||
353/ COLE-BLANCHARD RIVER | 6.90 | ||||||
Total Charge | 96.78 | 71.34 | |||||
Paid | 96.78 | 71.34 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1942.94 |
Your Tax Dollars Go To...
|