Owner: | BIERY JENNICA SUZANNE | |< | << | Parcel 6625 of 0 | >> | >| | Parcel: | 07-130013.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 301,160 | Building: | 0 | Total: | 301,160 | ||
CAUV: | 119,790 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 16.0993 | 5770 | 92890 | 2360 | 37990 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 3.5394 | 5400 | 19110 | 1750 | 6190 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | .3787 | 5020 | 1900 | 1230 | 470 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 6.8192 | 4750 | 32390 | 1050 | 7160 |
19 | KAB | KENDALLVILLE SILT L | Cropland | 4.7670 | 5800 | 27650 | 2090 | 9960 |
26 | MF | MILFORD SILTY CLAY | Cropland | 5.2085 | 6900 | 35940 | 3800 | 19790 |
37 | OT | OLENTANGY SILT LOAM | Cropland | 1.6281 | 4750 | 7730 | 1440 | 2350 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 7.5942 | 6490 | 49290 | 3560 | 27040 |
49 | WA | WALLKILL SLT LOAM F | Cropland | 3.5788 | 5470 | 19580 | 2050 | 7340 |
51 | WSTL | WASTE LAND | Cropland | 1.5000 | 120 | 180 | 50 | 80 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 2.0424 | 3130 | 6390 | 470 | 960 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .1311 | 5370 | 700 | 1670 | 220 |
980 | ROAD | ROAD | .3867 | 0 | 0 | 0 | 0 | |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | .0051 | 4750 | 20 | 230 | 0 |
26 | MF | MILFORD SILTY CLAY | Cropland | .2781 | 6900 | 1920 | 230 | 60 |
970 | DROW | DITCH RIGHT OF WAY | .2500 | 0 | 0 | 0 | 0 | |
26 | MF | MILFORD SILTY CLAY | Cropland | .7934 | 6900 | 5470 | 230 | 180 |
T o t a l s: | 55 | 100 % | 301160 | 119790 | ||||
35 % | 105410 | 41930 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 700 / CESSNA TOWNSHIP | |||||||||||
Routing Number | G23 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.1900 | Lot / Homesite | .0000 | ||||||||||
Notes: |