| Owner: | SCIOTO RIVER WATCH | |< | << | Parcel 6297 of 0 | >> | >| | Parcel: | 06-170029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCIOTO RIVER WATCH | 10030 .427A | SCIOTO RIVER WATCH % CAROL OATES | Land | 2140 | |
| Building | 0 | ||||
| BALES (REAR) RD | 22319 TR 140 | Total | 2140 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $22.41 | $16.21 | $38.62 | Payments |
Your Tax Dollars Go To...
|