| Owner: | BRIM THOMAS E & CAROLYN | |< | << | Parcel 2077 of 0 | >> | >| | Parcel: | 06-170018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM THOMAS E & CAROLYN | 10030 17.418A | BRIM THOMAS E & CAROLYN | Land | 87110 | |
| PO BOX 471 | Building | 0 | |||
| CR 140 BALES RD | Total | 87110 | |||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 133 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 860.86 | 860.86 | |||||
| Paid | 860.86 | 860.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 13.76 | ||||||
| Total Charge | 13.76 | ||||||
| Paid | 13.76 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-10 | 860.86 | |
| 2025-01-29 | 874.62 |
Your Tax Dollars Go To...
|