| Owner: | HOUSER CRAIG T & JEAN ANN | |< | << | Parcel 863 of 0 | >> | >| | Parcel: | 06-170008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOUSER CRAIG T & JEAN ANN | 10030 101.50A | HOUSER CRAIG T & JEAN ANN | Land | 462600 | |
| Building | 0 | ||||
| CR 140 | 15481 TR 110 | Total | 462600 | ||
| , | KENTON , OH 43326 | CAUV | 189540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1442.80 | 1442.80 | |||||
| Paid | 1442.80 | 1442.80 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 25.25 | 25.25 | |||||
| Total Charge | 25.25 | 25.25 | |||||
| Paid | 25.25 | 25.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1468.05 | |
| 2025-02-10 | 1468.05 |
Your Tax Dollars Go To...
|