| Owner: | HOLLAND BRIAN S & HEATHER S | |< | << | Parcel 3061 of 0 | >> | >| | Parcel: | 06-160007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOLLAND BRIAN S & HEATHER S | DAUMS SUB 7 | HOLLAND BRIAN S & HEATHER S | Land | 7110 | |
| Building | 80970 | ||||
| 925 DAUM ST | 925 DAUM ST | Total | 88080 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 0 | CHASE HOME FINANCIAL | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 656.88 | 656.88 | |||||
| Paid | 656.88 | 656.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 359/ BURNISON-SCIOTO RIVER | 10.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.10 | ||||||
| Total Charge | 43.10 | ||||||
| Paid | 43.10 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 1356.86 |
Your Tax Dollars Go To...
|