Owner: | HAMILTON JOHNNY R | |< | << | Parcel 5185 of 0 | >> | >| | Parcel: | 06-160005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAMILTON JOHNNY R | DAUMS SUB 5-6 | HAMILTON JOHNNY R | Land | 8860 | |
Building | 66000 | ||||
920 WILSON ST | 920 WILSON ST | Total | 74860 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 558.24 | 558.24 | |||||
Paid | 558.24 | 558.24 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
359/ BURNISON-SCIOTO RIVER | 20.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.74 | ||||||
Total Charge | 51.74 | ||||||
Paid | 51.74 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 609.98 | |
2025-06-23 | 558.24 |
Your Tax Dollars Go To...
|