| Owner: | WOLGAMOT BRIAN K | |< | << | Parcel 11924 of 0 | >> | >| | Parcel: | 06-150110.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOLGAMOT BRIAN K | LETSONS 4TH 223 | WOLGAMOT ELIZABETH M | Land | 10860 | |
| Building | 41940 | ||||
| 524 LETSON AVE | 13765 CR 155 #1 | Total | 52800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 399.27 | 399.27 | |||||
| Paid | 399.27 | 399.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 608/ LETSON SUB - KENTON CORP | 63.00 | 63.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.91 | ||||||
| Total Charge | 91.91 | 63.00 | |||||
| Paid | 91.91 | 63.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 953.45 |
Your Tax Dollars Go To...
|