| Owner: | SCOTT TIMOTHY L | |< | << | Parcel 3195 of 0 | >> | >| | Parcel: | 06-150085.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCOTT TIMOTHY L | LETSONS 4TH 249 | SCOTT TIMOTHY L | Land | 8200 | |
| PT VAC ALLEY | Building | 48860 | |||
| 1113 FONTAINE ST | 1113 FONTAINE ST | Total | 57060 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 425.49 | 425.49 | |||||
| Paid | 425.49 | 425.49 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 608/ LETSON SUB - KENTON CORP | 63.00 | 63.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.31 | ||||||
| Total Charge | 92.31 | 63.00 | |||||
| Paid | 92.31 | 63.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 53.00 | |
| 2025-02-11 | 517.80 | |
| 2025-06-27 | 435.49 |
Your Tax Dollars Go To...
|