Owner: | BROWN BRENDA & DONALD | |< | << | Parcel 4700 of 0 | >> | >| | Parcel: | 06-150014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BROWN BRENDA & DONALD | CHAMPION CT 10 | BROWN BRENDA & DONALD | Land | 5600 | |
Building | 46970 | ||||
21 CHAMPION CT | 21 CHAMPION CT | Total | 52570 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | 22607669 | |||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 185.07 | 185.07 | |||||
Paid | 185.07 | 185.07 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
359/ BURNISON-SCIOTO RIVER | 10.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.43 | ||||||
Total Charge | 39.43 | ||||||
Paid | 39.43 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 185.07 | |
2025-02-04 | 224.50 |
Your Tax Dollars Go To...
|